911 Emergency - Police, Fire, Ambulance |
|
Non-Emergency |
|
Benbrook Fire Dept | 817-249-1727 |
Benbrook Police Dept | 817-249-1610 |
Public Safety |
|
Family Crisis Center (24 hours) | 800-848-3206 |
Poison Control Center | 800-764-7661 |
City Hall (General Information) | 817-249-3000 |
Benbrook Area Chamber of Commerce | 817-249-4451 |
Benbrook Community Center/YMCA | 817-249-0500 |
Benbrook Corps of Engineers | 817-292-2400 |
Benbrook Economic Development Corporation | 817-249-6990 |
Benbrook Public Library | 817-249-6632 |
Benbrook Post Office | 817-249-5310 |
Senior Citizens Center | 817-249-6300 |
Sub Court House | 817-370-4546 |
Driver's Licenses | 817-294-1075 |
Tax Assessor Collector | 817-370-4535 |
Better Business Bureau | 817-332-7585 |
Texas Workforce Commission | 817-335-5111 |
United Way of Metropolitan | 817-258-8000 |
City/County Health Department | 817-871-7200 |
Texas Department of Health/OSHA | 817-264-4000 |
Other Informative Business Resources |
|
Comptroller of Public Accounts (Audits) | 817-377-8855 |
Comptroller of Public Accounts (Sales Tax Permits) | 800-252-5555 |
Internal Revenue Service | 800-829-1040 |
U.S. Small Business Administration | 817-885-6500 |
Small Business Development Center | 817-871-6028 |
Tarrant Appraisal District | 817-284-0024 |
Texa Department of Economic Development | 800-888-0511 |
Hospitals |
|
All Saints Hospital Cityview | 817-346-5700 |
Harris Methodist Southwest | 817-346-5000 |
Newspapers |
|
Benbrook News | 817-246-2473 |
Fort Worth Star Telegram | 817-390-7803 |
Utilities |
|
Benbrook Water & Sewer Authority | 817-249-1250 |
Charter Communications | 817-249-4130 |
SBC | |
Residence | 800-834-7928 |
Business | 800-499-7928 |
TXU Electric Delivery | |
Electric Customer Information | 888-313-6862 |
Oncor |
|
Power Outages | 888-313-4747 |
Locate Underground Powerlines | 811 |
General Inquiries | 888-313-6862 |
Atmos Gas | |
Gas Customer Information | 800-621-1867 |
Gas Emergencies | 800-692-4694 |